Live Streamer CAM 313 (PW313) es una webcam plug and play USB que graba en 1080p30 para podcasting, streaming y juego. PW313 cuenta además con 2 micrófonos incorporados (mono).
Live Streamer CAM 313 graba vídeos nitidos en 1080p30 videos que capturan los mejores detalles para su streaming o video blogs.
Gracias a su giro de 360 grados hace que las grabaciones sean mas sencillas desde cualquier ángulo. Puedes cambiar la escena fácilmente girando tu webcam PW313 durante el streaming
Live Streamer CAM 313 tiene un obturadora de privacidad incorporado para mantener a salvo cualquier ataque de hackers cuando no está en uso. Además te permite proteger la lente cuando no se está utilizando.
Cuanto tu Live Streamer CAM 313 se incorpora con el nuevo software de grabación de CamEngine se puede utilizar la opcion de mejora de retrato y otros filtros para verse impecable en pantalla. Tambien se puede utilizar el botón de “AVerMedia engine” para tener las mismas opciones cuando utilizas OBS.
Descargue las utilidades desde aquí (Haga click aquí), Y si necesitas aayuda, sigue esta guía (Haga click aquí)
Especificaciones técnicas |
| ||||||||||||||||||||||||
Requerimientos del sistema | Para Webcam
| ||||||||||||||||||||||||
CamEngine System Requirements | Desktop
Laptop
| ||||||||||||||||||||||||
¿Qué hay en la caja? |
|
Host High Quality Zoom Meetings or Google Classrooms with AVerMedia
Live Streamer CAM 313 setup and Camengine Lite function on Mac
Live Streamer CAM 313 setup and Camengine Lite function on Windows
Best Webcam for streamers? AverMediaLive Streamer CAM 313 - PW313
AVerMedia Live Streamer CAM 313 (PW313) Official Trailer
AVerMedia Live Streamer CAM 313 CamEngine (PW313) Tutorial
Spot Publicitario PACK STARTER YOUTUBER
AVerMedia Live Streamer 311 (BO311) Official Trailer Feat. GamerBee
Date : 2023-01-04 00:00:00
Version: AVerMedia CamEngine (Mac) v4.1.75.1Date : 2022-09-21 00:00:00
Version:AVerMedia CamEngine (Win) v4.1.70.1Date : 2022-09-21 00:00:00
Version: AVerMedia CamEngine (Mac) v4.1.70.1Date : 2022-06-30 00:00:00
Version:AVerMedia CamEngine (Mac) v4.1.65.1Date : 2022-05-12 00:00:00
Date : 2022-04-18 00:00:00
Date : 2022-04-18 00:00:00
Date : 2021-11-11 00:00:00
Date : 2021-09-27 00:00:00
CamEngine Specification | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | |
ePTZ and AI framing | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | ✓ | ✓ | ✓ | ✓ |
Date : 2021-09-27 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓ | ✓ |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-07-14 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-05-11 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-04-07 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-03-24 00:00:00
CamEngine Specification | Mac(M1 chipset) system requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | macOS10.14 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | macOS10.14 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | macOS10.14 or above | ✓ | ✓ | ✓ | ✓ |
Date : 2021-03-16 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-03-10 00:00:00
Barco ClickShare
2021-10-28
hwlegend
2020-07-06
Tech for Techs
2019-11-16
KitGuru
2019-11-10
tecnolocura
2019-10-22
tecnolocura
2019-10-22
Profesional Review
2019-08-28
Profesional Review
2019-08-28
GAME IT
2019-07-09
GAME IT
2019-07-09
GAME IT
2019-07-09