

Stream video in high definition when presenting yourself or showing objects up close or at a distance.
Stream and record video at full HD 1080p 30fps, perfect for video calls and remote learning.
Adjust video settings such as brightness, contrast, sharpness, and more, to get the most desirable apperance in any environment.
Rotate to the most optimal angle for more flexibiltiy and freedom.
Mount on any monitor with the universal mounting clip or attach to a tripod (1/4" thread) to show yourself from a more optimal angle with full stability.
Compatible with all popular video collaboration platforms, including: Skype, Google Meet, Microsoft Teams, Zoom, Cisco Webex, Slack, Open Broadcaster Software, and more.
Video calls have never been easier. AVerMedia solutions help you work, learn, and teach from home to everywhere with the same effectiveness as if you were face-to-face. We design our products for maximum ease of use so you can focus on getting things done.
Technical Specifications |
| ||||||||||||||||||
Operating system |
| ||||||||||||||||||
CamEngine System Requirements | Desktop
Laptop
| ||||||||||||||||||
Hardware System Requirements |
| ||||||||||||||||||
What's in the box |
|
AVerMedia PW310P | Tutorial - How to set up your webcam on Chromebook
AVerMedia PW310P | Tutorial - How to set up your webcam on Windows (Camera & Zoom)
AVerMedia PW310P | Tutorial - How to set up your webcam on Mac (FaceTime & Zoom)
Date : 2023-01-04 00:00:00
Version: AVerMedia CamEngine (Mac) v4.1.75.1Date : 2022-09-21 00:00:00
Version:AVerMedia CamEngine (Win) v4.1.70.1Date : 2022-09-21 00:00:00
Version: AVerMedia CamEngine (Mac) v4.1.70.1Date : 2022-06-30 00:00:00
Version:AVerMedia CamEngine (Mac) v4.1.65.1Date : 2022-05-12 00:00:00
Date : 2022-04-18 00:00:00
Date : 2022-04-18 00:00:00
Date : 2021-11-11 00:00:00
Date : 2021-09-27 00:00:00
CamEngine Specification | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | |
ePTZ and AI framing | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | ✓ | ✓ | ✓ | ✓ |
Date : 2021-09-27 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓ | ✓ |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-07-14 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-05-11 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-04-07 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-03-24 00:00:00
CamEngine Specification | Mac(M1 chipset) system requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | macOS10.14 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | macOS10.14 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | macOS10.14 or above | ✓ | ✓ | ✓ | ✓ |
Date : 2021-03-16 00:00:00
CamEngine Specification | Windows System requirement | 1080 FULL HD | 4K UHD | ||
PW313 | PW310P | PW315 | PW513 | ||
ePTZ and AI framing | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | X | X | ✓(Max: 2 times) | ✓(Max: 4 times) |
Face Effect | Windows® 10 CPU: Intel® Core® i5-6000 series or above GPU: NVIDIA® GeForce® GTX 1060 or above | ✓ | X | ✓ | ✓ |
Video quality (e.g., Brightness) | Windows 10 | ✓ | ✓ | ✓ | ✓ |
Date : 2021-03-10 00:00:00